Current rates from our direct lending desk — updated June 2026. No broker markup. No upfront fees.
| Program | Rate | Max LTV | Term | Min Loan |
|---|---|---|---|---|
| SBA 504 / 7(a) Best Rate | 6% – 7% | Up to 90% | 10–25 yr | $250K |
| 30-Year Fixed | 7% – 8.5% | Up to 75% | 30 yr | $150K |
| DSCR Investor Loan | 7% – 9% | Up to 75% | 5/1 ARM – 30yr | $150K |
| Stated Income | 8% – 11% | Up to 65% | 1–30 yr | $100K |
| Cash-Out Refinance | 8% – 11% | Up to 65% | 6 mo – 10 yr | $150K |
| Bridge Loan | 9% – 12% | Up to 70% | 6–24 mo | $200K |
| Hard Money | 9% – 13% | Up to 70% | 6–24 mo | $100K |
| Construction | 9% – 12% | Up to 70% LTC | 12–24 mo | $250K |
| Church / Non-Profit | 7% – 10% | Up to 65% | 5–20 yr | $200K |
Download the Executive Summary, fill it in (5 min), and email it back. Same-day response. No credit pull.
👆 See How It Works → ✉ Email application@proton.me